26 lines
454 B
Markdown
26 lines
454 B
Markdown
# Measurements
|
|
|
|
## Expected Measurements
|
|
|
|
| Point | Expected |
|
|
| --- | --- |
|
|
| USB input | Near 5V |
|
|
| ESP32 3.3V rail | Near 3.3V |
|
|
| GPIO LOW | Near 0V |
|
|
| GPIO HIGH | Near 3.3V |
|
|
|
|
## Actual Measurements
|
|
|
|
TODO: добавить реальные значения.
|
|
|
|
| Point | Actual |
|
|
| --- | --- |
|
|
| USB input | TBD |
|
|
| ESP32 3.3V rail | TBD |
|
|
| GPIO LOW | TBD |
|
|
| GPIO HIGH | TBD |
|
|
|
|
## Observations
|
|
|
|
TODO: upload logs, LED behavior, reset/boot issues.
|