Files
embedded-lab/labs/005_pwm_led_dimming/measurements.md
2026-06-30 11:42:43 +03:00

26 lines
471 B
Markdown

# Measurements
## Expected Measurements
| Duty Cycle | Expected Observation |
| --- | --- |
| 0% | LED off |
| 25% | Dim |
| 50% | Medium |
| 100% | Brightest safe level |
## Actual Measurements
TODO: добавить реальные значения.
| Duty Cycle | Average Voltage | Observation |
| --- | --- | --- |
| 0% | TBD | TBD |
| 25% | TBD | TBD |
| 50% | TBD | TBD |
| 100% | TBD | TBD |
## Observations
TODO: visual response, flicker, meter behavior.